
Aug 14, 2025 EOD
Jaykay Enterprises Ltd | Industry : (Aerospace & Defence) | ||||
---|---|---|---|---|---|
BSE Code: | 500306 | NSE Symbol: | JKSYNTHETC | P/E(TTM): | 83.59 |
ISIN Demat: | INE903A01025 | Div & Yield%: | 0.00 | EPS(TTM): | 1.81 |
Book Value(₹): | 31.91 | Market Cap(₹Cr.): | 1,851.44 | Face Value(₹): | 1.00 |
Jaykay Enterprises Ltd | ||
---|---|---|
Industry : (Aerospace & Defence) | ||
BSE Code: | 500306 | |
NSE Symbol: | JKSYNTHETC | |
P/E(TTM): | 83.59 | |
ISIN Demat: | INE903A01025 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.81 | |
Book Value(₹): | 31.91 | |
Market Cap(₹Cr.): | 1,851.44 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Oct 17, 2000 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
146.20
|
0.00
|
Prev Close(₹) |
148.80
|
2.50
|
Volume |
146006
|
2781
|
Today's Range(₹) |
155.00 - 146.20
|
0.00 - 0.00
|
52-Week Range(₹) |
185.00 - 146.20
|
0.00 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
N.A (×)
|
Sell(Size) |
N.A (×)
|
N.A (x)
|